FACILITIES LIST:
MILLING | |
---|---|
Haas UMC750 5 Axis | 30" x 20" x 20" |
Kitamura MyCenter HX300I | 20" x 22" x 19" |
KIWA KNH400 | 22" x 22" x 19" |
OKK 4 AXIS HMC400 | 24" x 20" x 22" |
Matsuura MC800 V | 31.5" x 17" x 19" |
Matsuura MC760 V | 30" x 16" x 19" |
OKK VM5 III | 33.5" x 24" x 24" |
TURNING | |
---|---|
Viper VT22 | 15.7" dia x 18.9" |
Hitachi Seiki 20SII Bar feed | 12" dia |
Nakamura Tome TMC-20II | 11" dia |
Viper VT28BL | 17" dia x 40" |
Nakamura Tome TMC20II | 11" dia |
Nakamura Tome Slant Sr | 19" dia |
Nakamura Tome Slant S4B | 24" dia |
Viper VT22 | 15.7" dia x 18.9" |
Viper VT22 | 15.7" dia x 18.9" |
INSPECTION
Brown and Sharp Global Performance CMM 07.10.07
Deltronics Comparator DH14MPC
W/MPC-5 Metrology Computer
Full solid modeling and programming capabilities including full 5 axis.
All necessary support equipment on hand.